Customization: | Available |
---|---|
Material: | NBR, FKM, FPM, EPDM |
Usage: | Engine, Transmission, Rear Axle |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
|
For Rod Sealing |
For Piston Sealing |
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
For Rod Dia. |
For Groove Dia. |
For Bore Dia. |
For Groove Dia. |
Max. Speed, ft/sec |
Max. Pressure, psi |
Temp. Range, ° F |
Hardness
|
Color
|
|
Each
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/8" | 0.250" | 1/4" | 0.125" | 1.6 | 250 | -320 to 180 | Durometer 67D | White | 5383N27 | $15.04 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/16" | 0.313" | 5/16" | 0.188" | 1.6 | 250 | -320 to 180 | Durometer 67D | White | 5383N26 | 15.20 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/4" | 0.375" | 3/8" | 0.250" | 1.6 | 250 | -320 to 180 | Durometer 67D | White | 5383N29 | 17.20 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/8" | 0.500" | 1/2" | 0.375" | 1.6 | 250 | -320 to 180 | Durometer 67D | White | 5383N28 | 15.68 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/16" | 0.375" | 3/8" | 0.188" | 1.6 | 250 | -320 to 180 | Durometer 67D | White | 5383N24 | 19.36 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/4" | 0.438" | 7/16" | 0.250" | 1.6 | 250 | -320 to 180 | Durometer 67D | White | 5383N23 | 19.60 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/8" | 0.563" | 9/16" | 0.375" | 1.6 | 250 | -320 to 180 | Durometer 67D | White | 5383N22 | 20.42 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/2" | 0.688" | 11/16" | 0.500" | 1.6 | 250 | -320 to 180 | Durometer 67D | White | 5383N21 | 21.72 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/4" | 0.938" | 15/16" | 0.750" | 1.6 | 250 | -320 to 180 | Durometer 67D | White | 5383N19 | 23.06 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/2" | 0.750" | 3/4" | 0.500" | 1.6 | 250 | -320 to 180 | Durometer 67D | White | 5383N11 | 26.54 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/4" | 1.000" | 1" | 0.750" | 1.6 | 250 | -320 to 180 | Durometer 67D | White | 5383N18 | 28.92 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1" | 1.250" | 1 1/4" | 1.000" | 1.6 | 250 | -320 to 180 | Durometer 67D | White | 5383N17 | 31.28 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 1/4" | 1.500" | 1 1/2" | 1.250" | 1.6 | 250 | -320 to 180 | Durometer 67D | White | 5383N16 | 33.64 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 1/2" | 1.750" | 1 3/4" | 1.500" | 1.6 | 250 | -320 to 180 | Durometer 67D | White | 5383N15 | 36.00 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2" | 2.250" | 2 1/4" | 2.000" | 1.6 | 250 | -320 to 180 | Durometer 67D | White | 5383N14 | 40.72 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 1/2" | 1.875" | 1 7/8" | 1.500" | 1.6 | 250 | -320 to 180 | Durometer 67D | White | 5383N13 | 44.86 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 1/2" | 2.875" | 2 7/8" | 2.500" | 1.6 | 250 | -320 to 180 | Durometer 67D | White | 5383N12 | 56.04 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/8" | 0.188" | 3/16" | 0.125" | 1.6 | 250 | -320 to 180 | Durometer 67D | White | 5383N25 | 26.12 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/8" | 0.188" | 3/16" | 0.125" | 1.6 | 250 | -320 to 450 | Not Rated | White | 13125K61 | 59.50 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/8" | 0.250" | 1/4" | 0.125" | 1.6 | 250 | -320 to 450 | Not Rated | White | 13125K63 | 35.48 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/16" | 0.313" | 5/16" | 0.188" | 1.6 | 250 | -320 to 450 | Not Rated | White | 13125K64 | 23.64 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/4" | 0.375" | 3/8" | 0.250" | 1.6 | 250 | -320 to 450 | Not Rated | White | 13125K65 | 25.75 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/8" | 0.500" | 1/2" | 0.375" | 1.6 | 250 | -320 to 450 | Not Rated | White | 13125K66 | 37.62 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/16" | 0.375" | 3/8" | 0.188" | 1.6 | 250 | -320 to 450 | Not Rated | White | 13125K67 | 31.00 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/4" | 0.438" | 7/16" | 0.250" | 1.6 | 250 | -320 to 450 | Not Rated | White | 13125K68 | 41.75 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/8" | 0.563" | 9/16" | 0.375" | 1.6 | 250 | -320 to 450 | Not Rated | White | 13125K69 | 34.62 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/2" | 0.688" | 11/16" | 0.500" | 1.6 | 250 | -320 to 450 | Not Rated | White | 13125K81 | 36.97 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/4" | 0.938" | 15/16" | 0.750" | 1.6 | 250 | -320 to 450 | Not Rated | White | 13125K82 | 41.08 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/2" | 0.750" | 3/4" | 0.500" | 1.6 | 250 | -320 to 450 | Not Rated | White | 13125K83 | 50.42 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/4" | 1.000" | 1" | 0.750" | 1.6 | 250 | -320 to 450 | Not Rated | White | 13125K84 | 76.35 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1" | 1.250" | 1 1/4" | 1.000" | 1.6 | 250 | -320 to 450 | Not Rated | White | 13125K85 | 76.17 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 1/4" | 1.500" | 1 1/2" | 1.250" | 1.6 | 250 | -320 to 450 | Not Rated | White | 13125K86 | 83.74 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 1/2" | 1.750" | 1 3/4" | 1.500" | 1.6 | 250 | -320 to 450 | Not Rated | White | 13125K11 | 73.91 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2" | 2.250" | 2 1/4" | 2.000" | 1.6 | 250 | -320 to 450 | Not Rated | White | 13125K12 | 88.49 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 1/2" | 1.875" | 1 7/8" | 1.500" | 1.6 | 250 | -320 to 450 | Not Rated | White | 13125K87 | 91.14 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 1/2" | 2.875" | 2 7/8" | 2.500" | 1.6 | 250 | -320 to 450 | Not Rated | White | 13125K88 | 113.32 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/8" | 0.188" | 3/16" | 0.125" | 1.6 | 250 | -320 to 450 | Not Rated | Black | 13125K71 | 79.43 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/8" | 0.250" | 1/4" | 0.125" | 1.6 | 250 | -320 to 450 | Not Rated | Black | 13125K73 | 49.23 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/16" | 0.313" | 5/16" | 0.188" | 1.6 | 250 | -320 to 450 | Not Rated | Black | 13125K74 | 47.00 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/4" | 0.375" | 3/8" | 0.250" | 1.6 | 250 | -320 to 450 | Not Rated | Black | 13125K75 | 35.15 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/8" | 0.500" | 1/2" | 0.375" | 1.6 | 250 | -320 to 450 | Not Rated | Black | 13125K76 | 40.21 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/16" | 0.375" | 3/8" | 0.188" | 1.6 | 250 | -320 to 450 | Not Rated | Black | 13125K77 | 44.56 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/4" | 0.438" | 7/16" | 0.250" | 1.6 | 250 | -320 to 450 | Not Rated | Black | 13125K78 | 49.08 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/8" | 0.563" | 9/16" | 0.375" | 1.6 | 250 | -320 to 450 | Not Rated | Black | 13125K79 | 42.69 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/2" | 0.688" | 11/16" | 0.500" | 1.6 | 250 | -320 to 450 | Not Rated | Black | 13125K91 | 41.83 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/4" | 0.938" | 15/16" | 0.750" | 1.6 | 250 | -320 to 450 | Not Rated | Black | 13125K92 | 51.94 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/2" | 0.750" | 3/4" | 0.500" | 1.6 | 250 | -320 to 450 | Not Rated | Black | 13125K93 | 61.16 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/4" | 1.000" | 1" | 0.750" | 1.6 | 250 | -320 to 450 | Not Rated | Black | 13125K94 | 77.97 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1" | 1.250" | 1 1/4" | 1.000" | 1.6 | 250 | -320 to 450 | Not Rated | Black | 13125K95 | 65.06 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 1/4" | 1.500" | 1 1/2" | 1.250" | 1.6 | 250 | -320 to 450 | Not Rated | Black | 13125K96 | 86.68 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 1/2" | 1.750" | 1 3/4" | 1.500" | 1.6 | 250 | -320 to 450 | Not Rated | Black | 13125K13 | 82.71 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2" | 2.250" | 2 1/4" | 2.000" | 1.6 | 250 | -320 to 450 | Not Rated | Black | 13125K14 | 85.31 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 1/2" | 1.875" | 1 7/8" | 1.500" | 1.6 | 250 | -320 to 450 | Not Rated | Black | 13125K97 | 121.87 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 1/2" | 2.875" | 2 7/8" | 2.500" | 1.6 | 250 | -320 to 450 | Not Rated | Black | 13125K98 | 146.90 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
These are just a few of the sizes. And we can also custom the size of your requirements.
Please contact us to tell me your request.